Fee Schedule
SWISRA contracts with serveral different leagues in Southwest Idaho to provide referee services. The fee agreements with each league are different. Below you will find the fee structure for each league for Spring 2010.
Youth Leagues
D-3 League
| Level | Referee | Asst. Referee |
|---|---|---|
| U11-U12 | $20.00 | $14.00 |
| U13-U14 | $26.00 | $20.00 |
| U15-U16 | $35.00 | $25.00 |
| U17-U19 | $45.00 | $30.00 |
Rush Select League
| Level | Referee | Asst. Referee |
|---|---|---|
| U8-U9 | $8.00 | N/A |
| U10 | $10.00 | N/A |
| U12 | $12.00 | N/A |
| U14 | $20.00 | $10.00 |
| U19 | $40.00 | $20.00 |
FC Nova Youth League
| Level | Referee | Asst. Referee |
|---|---|---|
| U10-U12 | $12.00 | N/A |
Adult Leagues
Boise Soccer League (BSL)
| Level | Referee | Asst. Referee |
|---|---|---|
| Men’s Premier | $50.00 | $25.00 |
| Men’s Division 1 | $46.00 | $25.00 |
| Men’s Division 2 | $40.00 | $20.00 |
| Women’s Premier | $46.00 | $25.00 |
| Women’s Division 1 | $40.00 | $20.00 |
| Women’s Division 2 | $36.00 | $20.00 |
Southern Idaho Soccer League (SISL)
| Level | Referee | Asst. Referee |
|---|---|---|
| Men’s Premier | $50.00 | $25.00 |
| Men’s One | $46.00 | $25.00 |
| Men’s Over 30A | $46.00 | $25.00 |
| Men’s Two | $40.00 | $20.00 |
| Men’s Three | $40.00 | $20.00 |
| Men’s Over 30B | $40.00 | $20.00 |
| Men’s Over 40 | $40.00 | $20.00 |
| Women’s One | $38.00 | $20.00 |
| Women’s Two | $36.00 | $20.00 |
| Women’s Over 30 | $36.00 | $20.00 |
SWISRA does not contract for referee services for the high schools. However, the high school fee schedule for 2010 is included here as a convenience to our members.
| Level | Referee | Asst. Referee |
|---|---|---|
| Varisty | $48.00 | $32.00 |
| Varsity Dual | $48.00 each | N/A |
| Non-Varsity | $38.00 | $24.00 |
| Non-Varsity Dual | $38.00 each | N/A |
Follow Us